Leather set
4 pieces from the Meadows: 7 armor when first crafted, 28 at quality 4. No penalties, cheap deer-hide protection.
Pieces4
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 2 to 8 | 400 to 700 | 1 | Workbench 2 | ||
| 2 to 8 | 400 to 700 | 5 | Workbench 2 | ||
| 2 to 8 | 400 to 700 | 5 | Workbench 2 | ||
| 1 to 4 | 400 to 550 | 4 | Workbench 2 |
BiomeMeadows
Set armor7 to 28
Max quality4
Speedno penalty
StationWorkbench, level 2 to 5
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Leather Helmet | Leather Tunic | Leather Trousers | Deer Hide Cape |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 6 Deer Hide | 6 Deer Hide | 6 Deer Hide | 4 Deer Hide, 5 Bone Fragments |
| 2 | 14 | 3 | 6 Deer Hide, 5 Bone Fragments | 6 Deer Hide, 5 Bone Fragments | 6 Deer Hide, 5 Bone Fragments | 4 Deer Hide, 5 Bone Fragments |
| 3 | 21 | 4 | 12 Deer Hide, 10 Bone Fragments | 12 Deer Hide, 10 Bone Fragments | 12 Deer Hide, 10 Bone Fragments | 8 Deer Hide, 10 Bone Fragments |
| 4 | 28 | 5 | 18 Deer Hide, 15 Bone Fragments | 18 Deer Hide, 15 Bone Fragments | 18 Deer Hide, 15 Bone Fragments | 12 Deer Hide, 15 Bone Fragments |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Meadows sets
Rag (what you wash ashore in). Every set side by side is on the armor sets page.