Heads on the wallValheim trophies
69 trophies · 30 used in a recipe or build pieceBoss trophies always drop, and mounting one at the Sacrificial Stones unlocks that boss's forsaken power. Most creature trophies are a 10% or 5% drop, and since 1.0 any drop at 30% or less runs on a countdown rather than a fresh roll, so a 10% trophy is certain within 20 kills. 30 of the 69 go into something: trinkets, fishing bait, a handful of weapons and armour, and a few build pieces. The rest are only for the wall, on an item stand.
Bosses8
| Trophy | Dropped by | Used for |
|---|---|---|
| Bonemass, 100% | Forsaken power at the Sacrificial Stones | |
| Drake, 10%, certain within 20 killsThe Hive, 10%, certain within 20 kills | Forsaken power at the Sacrificial StonesBlob Bomb: Frost, Drake Helmet, Frosty Fishing Bait | |
| Eikthyr, 100% | Forsaken power at the Sacrificial Stones | |
| Fader, 100% | Forsaken power at the Sacrificial Stones | |
| Moder, 100% | Forsaken power at the Sacrificial Stones | |
| The Elder, 100% | Forsaken power at the Sacrificial Stones | |
| Hive, 100%The Queen, 100% | Forsaken power at the Sacrificial Stones | |
| Yagluth, 100% | Forsaken power at the Sacrificial Stones |
Named foes5
| Trophy | Dropped by | Used for |
|---|---|---|
| Brenna, 100% | Display only | |
| Geirrhafa, 100% | Display only | |
| Kvastur, 100% | Display only | |
| Zil & Thungr, 100% | Display only | |
| Zil, 100% | Display only |
Meadows creatures12
| Trophy | Dropped by | Used for |
|---|---|---|
| Boar, 15%, certain within 13 kills | Display only | |
| Deer, 50% | Mead Horn of Oden, Stagbreaker | |
| Draugr, 10%, certain within 20 kills | Display only | |
| Fuling, 10%, certain within 20 kills | Stingy Fishing Bait | |
| Greydwarf Brute, 10%, certain within 20 kills | Display only | |
| Greydwarf Shaman, 10%, certain within 20 kills | Heart of the Forest | |
| Greydwarf, 5%, certain within 40 kills | Display only | |
| Charred Marksman, 5%, certain within 40 kills | Display only | |
| Neck, 5%, certain within 40 kills | Display only | |
| Seeker, 5%, certain within 40 kills | Resounding Shackle | |
| Skeleton, 10%, certain within 20 kills | Bone Tower Shield, Dead Raiser, Unfading Candles | |
| Charred Warrior, 5%, certain within 40 kills | Hot Fishing Bait, Grausten Chest |
Black Forest creatures4
| Trophy | Dropped by | Used for |
|---|---|---|
| Bear, 10%, certain within 20 kills | Bronze Pendant, Headdress of the Bear, Bearskin Rug | |
| Ghost, 10%, certain within 20 kills | Display only | |
| Rancid Remains, 10%, certain within 20 kills | Display only | |
| Troll, 50% | Mossy Fishing Bait, Trollstav |
Swamp creatures7
| Trophy | Dropped by | Used for |
|---|---|---|
| Abomination, 50% | Sticky Fishing Bait | |
| Blob, 10%, certain within 20 killsOozer, 10%, certain within 20 kills | Blob Bomb: Elite Poison, Blob Bomb: Poison | |
| Draugr Elite, 10%, certain within 20 kills | Iron Sledge | |
| Leech, 10%, certain within 20 kills | Iron Brooch | |
| Surtling, 5%, certain within 40 kills | Nimble Anklet | |
| Wraith, 5%, certain within 40 kills | Display only | |
| Writhan, 10%, certain within 20 kills | Display only |
Mountain creatures5
| Trophy | Dropped by | Used for |
|---|---|---|
| Cultist, 10%, certain within 20 kills | Fenris Hood | |
| Fenring, 10%, certain within 20 kills | Cold Fishing Bait, Wolf Sight | |
| Stone Golem, 5%, certain within 40 kills | Crystal Heart | |
| Ulv, 10%, certain within 20 kills | Display only | |
| Wolf, 10%, certain within 20 kills | Wolf Fur Cape, Rustic Drawbridge |
Plains creatures6
| Trophy | Dropped by | Used for |
|---|---|---|
| Deathsquito, 5%, certain within 40 kills | Display only | |
| Fuling Berserker, 5%, certain within 40 kills | Evasion Mantle | |
| Fuling Shaman, 10%, certain within 20 kills | Display only | |
| Growth, 10%, certain within 20 kills | Blob Bomb: Tar | |
| Lox, 10%, certain within 20 kills | Bracelets of the Brave, Misty Fishing Bait | |
| Vile, 10%, certain within 20 kills | Vilebone Visage |
Mistlands creatures5
| Trophy | Dropped by | Used for |
|---|---|---|
| Dvergr Mage, 5%, certain within 40 killsDvergr Rogue, 5%, certain within 40 killsImprisoned Dvergr, 5%, certain within 40 kills | Display only | |
| Gjall, 30% | Pulsating Earrings | |
| Hare, 5%, certain within 40 kills | Display only | |
| Seeker Soldier, 5%, certain within 40 kills | Display only | |
| Tick, 5%, certain within 40 kills | Display only |
Ashlands creatures7
| Trophy | Dropped by | Used for |
|---|---|---|
| Asksvin, 10%, certain within 20 kills | Feathery Wreath | |
| Bonemaw, 33% | Display only | |
| Fallen Valkyrie, 5%, certain within 40 kills | Jörmundling | |
| Lava Blob, 10%, certain within 20 kills | Display only | |
| Morgen, 5%, certain within 40 kills | Brimstone | |
| Volture, 10%, certain within 20 kills | Display only | |
| Charred Warlock, 5%, certain within 40 kills | Display only |
Deep North creatures8
| Trophy | Dropped by | Used for |
|---|---|---|
| Barka, 10%, certain within 20 kills | Display only | |
| Elaking, 10%, certain within 20 kills | Display only | |
| Eyeless One, 10%, certain within 20 kills | Display only | |
| Hexen, 10%, certain within 20 kills | Cast: Northern Vengeance, Witch Crown | |
| Krigen, 10%, certain within 20 kills | Display only | |
| Moose, 10%, certain within 20 kills | Cast: Headdress of the Caller, Cast: Spirit Caller, Neckstabber, Antler Throne | |
| Shapeless Pulp, 10%, certain within 20 kills | Blob Bomb: Pulp | |
| Seal, 10%, certain within 20 kills | Display only |
Ocean creatures1
| Trophy | Dropped by | Used for |
|---|---|---|
| Serpent, 33% | Fins of Destiny, Heavy Fishing Bait |
Other creatures1
| Trophy | Dropped by | Used for |
|---|---|---|
| Frost Blob, 10%, certain within 20 kills | Display only |