Traders
3 traders · 69 things for sale · prices and unlocks straight off the trader prefabs
Each trader is unique: ten sites are reserved when a world is generated and the first one a player walks up to is the one that stays. Coins come from chests, from selling valuables to any of the three, and from the creatures that carry them. An item marked with an unlock doesn't appear in the shop until that key is set on the world, and keys are shared by everyone on a server.
The dvergr merchant in the Black Forest. He buys valuables at their listed price and sells the gear no recipe makes: the Megingjord, Ymir flesh, the fishing rod, and since 1.0 two permanent inventory rows.
| Item | Price | Per buy | Needs |
|---|---|---|---|
| 100 | 1 | ||
| 620 | 1 | ||
| 950 | 1 | ||
| 120 | 1 | The Elder dead | |
| 350 | 1 | ||
| 10 | 20 | ||
| 50 | 1 | The Elder dead | |
| 1500 | 1 | Yagluth dead | |
| 100 | 3 | ||
| Wider Pockets+1 inventory row, kept on the character | 1000 | 1 | Moder dead |
| Deeper Pockets+1 inventory row, kept on the character | 2000 | 1 | The Queen dead |
Haldor's sister, camped in the Meadows. Her stock is cosmetic and almost all of it is locked behind three chests stolen from her, one in each of the Howling Caverns, the Smouldering Tombs and the Sealed Tower.
| Item | Price | Per buy | Needs |
|---|---|---|---|
| 450 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 550 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 450 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 550 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 450 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 550 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 250 | 1 | ||
| 450 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 550 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 450 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 550 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 450 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 550 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 250 | 1 | ||
| 350 | 1 | her Brass Chest returned from the Howling Caverns | |
| 350 | 1 | her Brass Chest returned from the Howling Caverns | |
| 350 | 1 | her Brass Chest returned from the Howling Caverns | |
| 350 | 1 | her Brass Chest returned from the Howling Caverns | |
| 350 | 1 | her Brass Chest returned from the Howling Caverns | |
| 350 | 1 | her Brass Chest returned from the Howling Caverns | |
| 550 | 1 | her Brass Chest returned from the Howling Caverns | |
| 550 | 1 | her Brass Chest returned from the Howling Caverns | |
| 200 | 1 | her Brass Chest returned from the Howling Caverns | |
| 250 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 200 | 1 | her Brass Chest returned from the Howling Caverns | |
| 250 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 150 | 1 | ||
| 250 | 1 | her Silver Chest returned from the Smouldering Tombs | |
| 300 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 300 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 300 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 150 | 1 | ||
| 300 | 1 | her Brass Chest returned from the Howling Caverns | |
| 175 | 1 | ||
| 50 | 1 | her Bronze Chest returned from the Sealed Tower | |
| 150 | 1 | ||
| 75 | 1 | ||
| 600 | 1 |
Deep in a swamp, 3,000 m or more from the centre. She sells the ingredients for feasts and the mead recipes nobody else carries, one spice per biome as its boss falls, and the Crown of Roots once a Writhan has died.
| Item | Price | Per buy | Needs |
|---|---|---|---|
| 100 | 50 | ||
| 200 | 1 | Moder dead | |
| 110 | 5 | ||
| 85 | 1 | Moder dead | |
| 140 | 5 | Moder dead | |
| 75 | 5 | ||
| 80 | 5 | ||
| 120 | 5 | ||
| 125 | 5 | ||
| 65 | 3 | ||
| 140 | 1 | ||
| 120 | 5 | The Elder dead | |
| 130 | 5 | a Serpent killed | |
| 140 | 5 | Moder dead | |
| 160 | 5 | Yagluth dead | |
| 180 | 5 | The Queen dead | |
| 200 | 5 | Fader dead | |
| 220 | 5 | Kall Fimbulbringer dead | |
| 150 | 5 | The Elder dead | |
| 3000 | 1 | a Writhan killed |