Status effects
86 effects · regeneration multipliers, stamina changes, durations and cooldowns off the effect prefabs
A status effect is a set of multipliers the game stacks onto you: Rested is x1.5 health regen and x2 stamina and eitr regen, Wet is x0.75 and x0.85, and the two multiply, so a wet rested Viking still regenerates faster than a dry one without a fire. Where an effect has more than numbers behind it (the Forsaken powers, the meads, comfort) the linked page has the rest.
Conditions30The environment, damage types and the campfire. Most have no timer: they hold while the cause does.
| Effect | What it does | Lasts | Cooldown |
|---|---|---|---|
| BerserkIncreases damage and regeneration, but weakens you against physical damage. | slightly weak to blunt · slightly weak to slash · slightly weak to pierce · health regen x1.3 · stamina regen x1.15 | while the cause lasts | |
| BurningYou are on fire! | no stat change, a state the game checks | 5 s | |
| ColdLower health and stamina regeneration. | health regen x0.5 · stamina regen x0.75 · eitr regen x0.75 | while the cause lasts | |
| Corpse runYou can run longer and take significantly less damage from physical attacks. | resistant to blunt · resistant to slash · resistant to pierce · carry weight +150 · run, jump stamina -75% · +5 health every 1 s | 50 s | |
| Dvergr powerYou are infused with a strange Dvergr power which increases your strength. | no stat change, a state the game checks | 20 s | |
| Eitr-infusedYou are one with the eitr. (increased regen. + elemental magic skill) | eitr regen x1.5 · Elemental magic +15 | while the cause lasts | |
| EncumberedYou are encumbered and cannot run. | no stat change, a state the game checks | while the cause lasts | |
| Feeling sickYou don't feel so well and can't hold your food down. | health regen x0 · stamina regen x0 · move speed -50% · -1 health every 2 s | 15 s | |
| FireWarm from a cozy fire. | no stat change, a state the game checks | while the cause lasts | |
| FreezingYou are freezing. No health regeneration and significantly lowered stamina regeneration. | resistant to fire · health regen x0 · stamina regen x0.4 · eitr regen x0.4 · -1 health every 1 s | while the cause lasts | |
| FrostYou suffer from hypothermia. | freezes a player 15 s, a creature 50 s, down to 10% speed | while the cause lasts | |
| Frost resistanceYou are protected against the cold. | resistant to frost | while the cause lasts | |
| HarpoonedYou have been harpooned. | line breaks past 8 m of slack, drops the target beyond 40 m | while the cause lasts | |
| Heart of the ForestIncreased health regeneration. | health regen x1.25 | 1 min | |
| ImmobilizedYou are stuck | cannot move | 1 min | |
| LightningLightning damage. | no stat change, a state the game checks | 3 s | |
| Magic barrierA magical shield that absorbs damage. | absorbs 200 damage (+5 per Blood magic level) | 1 min | |
| No skill drainIf you die you won't lose any skill points. | no stat change, a state the game checks | 10 min | |
| PoisonPoison damage. | lasts 5 s per point of poison on a player, 1 s on a creature, ticking every 1 s | scales with the poison dealt | |
| RestedYou feel rested. Health and stamina regeneration are higher. | health regen x1.5 · stamina regen x2 · eitr regen x2 · every skill learns +50% faster | 8 min + 1 min per comfort level | |
| RestingYou are currently resting. Health and stamina regeneration are significantly higher. | health regen x3 · stamina regen x4 · eitr regen x4 | becomes Rested after 20 s sitting | |
| RoyaltyThe creatures of Valheim will not harm the one who has mastered them. | no stat change, a state the game checks | while the cause lasts | |
| ShelterYou are sheltered from the weather. | no stat change, a state the game checks | while the cause lasts | |
| Slimed | very weak to fire · move speed -50% | while the cause lasts | |
| SmokedBreathing smoke is unhealthy. | no stat change, a state the game checks | while the cause lasts | |
| SpiritExtra damage against the undead. | no stat change, a state the game checks | 3 s | |
| TarredThe sticky tar is slowing you down. | very weak to fire · move speed -50% | 10 s | |
| WarmYou are warm. | stamina regen x2 · eitr regen x2 | while the cause lasts | |
| WetLowers your health and stamina regeneration. | resistant to fire · weak to frost · weak to lightning · health regen x0.75 · stamina regen x0.85 · eitr regen x0.85 · 5 water damage every 0.5 s to anything that cannot stand water | 2 min | |
| Wind RunIncreases run speed and greatly reduced stamina use when running with the wind. Let the wind guide you to victory! | tailwind speed +25% · tailwind run stamina -100% | while the cause lasts |
Forsaken powers7One at a time, from the trophy on the sacrificial stones. Five minutes on, twenty off.
| Effect | What it does | Lasts | Cooldown |
|---|---|---|---|
| BonemassThe mass takes the brunt of your blows. The effort required to raise your shield lessens, and you can withstand harder hits. | slightly resistant to blunt · slightly resistant to slash · slightly resistant to pierce · block stamina -100% · block stamina -5 flat | 5 min | 20 min |
| EikthyrThe grace of the mighty stag flows through you. Your ability to move around is improved, be it on land or in water. | run, jump, swim stamina -60% | 5 min | 20 min |
| FaderThe Emerald Flame never relents. You shall stand your ground, even when it is aflame, and you shall use all the advantages the battle may offer you. | resistant to fire · stagger -50% · adrenaline gain +100% | 5 min | 20 min |
| Moder | resistant to frost · carry weight +300 · move speed +10% | 5 min | 20 min |
| The ElderThe power of the forest invigorates you. You shall gather its bounties faster, just as you shall regain your own vitality should you lose it. | health regen x1.3 | 5 min | 20 min |
| The QueenHer Majesty blesses you. In her shadow both stealth and magic may flourish, and no poison shall harm you. | resistant to poison · eitr regen x2 · sneak stamina -100% | 5 min | 20 min |
| YagluthThe fallen king lends you his might. A king must have the power to vanquish his foes, just as he must be able to support his people. | resistant to lightning · Farming +25 | 5 min | 20 min |
Meads and potions21Brewed at the fermenter. The recipes and ingredients are on the meads page.
| Effect | What it does | Lasts | Cooldown |
|---|---|---|---|
| Anti-Sting ConcoctionThe fresh scent of this potion will keep away certain unwanted companions. | no stat change, a state the game checks | 10 min | |
| Berserkir MeadFor a short while, you fight with the ferocity of a mad and frenzied creature. | weak to slash · weak to blunt · weak to pierce · attack, block, dodge stamina -80% | 20 s | 2 min |
| Brew of Animal WhispersAnimals will be less reluctant to accept you into their flock. | no stat change, a state the game checks | 10 min | |
| Draught of VananidirBring the power of the sea-god with you as you brave the waves. | swim stamina -50% | 5 min | |
| Fire Resistance Barley WineYou take less damage from burning. | resistant to fire | 10 min | |
| Frost Resistance MeadYou are protected against the cold. | resistant to frost | 10 min | |
| Lightfoot MeadYou feel lighter, almost like you could jump all the way to the branches of Yggdrasil itself. | jump stamina -30% | 10 min | |
| Lingering Eitr MeadEitr regeneration over time. | eitr regen x1.25 | 5 min | |
| Lingering Healing MeadHealth regeneration over time. | health regen x1.25 | 5 min | |
| Lingering Stamina MeadStamina regeneration over time. | stamina regen x1.25 | 5 min | |
| Love PotionAll is fair in love and war. | no stat change, a state the game checks | 5 min | |
| Major Healing MeadHealth over time. | +125 health over 10 s | 2 min | |
| Mead of Troll EnduranceIncredible strength courses through you, but only for a time... | carry weight +250 | 5 min | 2 min |
| Medium Healing MeadHealth over time. | +75 health over 10 s | 2 min | |
| Medium Stamina MeadRegenerate stamina fast. | +160 stamina over 2 s | 2 min | |
| Minor Eitr MeadEitr over time. | +125 eitr over 10 s | 2 min | |
| Minor Healing MeadHealth over time. | +50 health over 10 s | 2 min | |
| Minor Stamina MeadRegenerate stamina fast. | +80 stamina over 2 s | 2 min | |
| Poison Resistance MeadYou take less damage from poison. | very resistant to poison | 10 min | |
| Tasty MeadLower health regeneration, but increased stamina regeneration. | health regen x0.5 · stamina regen x2 | 10 s | |
| Tonic of RatatoskMagic fills you, letting you move quicker than ever before. | move speed +15% · Run +10 | 10 min |
Equipment and trinkets28Granted while the item is worn or the trinket is charged.
| Effect | What it does | Lasts | Cooldown |
|---|---|---|---|
| Ask's EnduranceA lighter armour lets you move more freely, every move requiring less energy. | run, jump stamina -10% · attack stamina -20% | while the cause lasts | |
| Boon of the LoxThe fur allows you to blend in with the wilderness and move about unseen. | Sneak +30 · Bows +15 | while the cause lasts | |
| Bracelets of the BraveIncreased mace damage, and a quick health burst regeneration. | +100 health at once · Clubs +20 | 1 min | |
| BrimstoneA quick burst of both health and stamina regeneration. | +100 health at once · +100 stamina at once | while the cause lasts | |
| Bronze PendantIncreased stamina regeneration. | stamina regen x1.25 | 1 min | |
| Crystal HeartIncreased resistance against blunt, slash and pierce damage. | slightly resistant to blunt · slightly resistant to slash · slightly resistant to pierce | 50 s | |
| Evasion MantleIncreased dodge skill and reduced block stamina cost. | block stamina -50% · Dodge +20 | 2 min | |
| Feather fallWhat is gravity but an effect of entropy? | jump stamina -20% · no fall damage · fall speed capped at 5 m/s | while the cause lasts | |
| Fenris blessingThe Fenris armour makes you quick on your feet so you can pass through fire, and your fists feel the power of the beast. | resistant to fire · Unarmed +15 | while the cause lasts | |
| Fins of DestinyReduced swim stamina cost and increased swim speed. | swim stamina -80% · swim speed +50% | 2 min | |
| Fishing HatVikings want you, fish fear you. | Fishing +20 · Swim +20 | while the cause lasts | |
| HarvesterWearing the right clothes makes the chores easier. | Farming +25 | while the cause lasts | |
| Improved archeryThe ancient roots help you focus your bow skill. | Bows +15 | while the cause lasts | |
| Iron BroochIncreased armour and a quick burst of health regeneration. | +50 health at once · armor +20 | 30 s | |
| JörmundlingIncreased elemental and blood magic skill, and a quick burst of eitr regeneration. | +100 eitr at once · Elemental magic +20 · Blood magic +20 | 1 min | |
| MegingjordIncrease max carry weight. | carry weight +150 | while the cause lasts | |
| NeckstabberHealth regenerates faster, running and attacking costs less stamina. You also get an instant boost to health and armour. | health regen x1.2 · run, attack stamina -10% · +100 health at once · armor +20 | 30 s | |
| Nimble AnkletIncreased run speed and a quick burst of stamina regeneration. | move speed +15% · +50 stamina at once | 30 s | |
| Pulsating EarringsIncreased eitr regeneration. | eitr regen x1.25 | 1 min | |
| Resounding ShackleIncreased slash damage and a quick burst of stamina regeneration. | +100 stamina at once | 1 min | |
| SneakyMakes you more sneaky. | Sneak +15 | while the cause lasts | |
| VanguardYou feel stronger and faster, ready to strike at your foes! | health regen x1.1 · stamina regen x1.1 · run stamina -10% · dodge stamina -20% | while the cause lasts | |
| Vengeance SphereShould your enemy hurt you, it shall reflect back upon them at once. | no stat change, a state the game checks | 2 min | |
| Vilebone WrathIncreases damage and regeneration, but weakens you against physical damage. | slightly weak to blunt · slightly weak to slash · slightly weak to pierce · health regen x1.2 · stamina regen x1.4 | while the cause lasts | |
| WishboneHelps you find hidden things. Move in the direction the pings get more intense. | pulses faster within 2 m of a buried find | while the cause lasts | |
| WisplightA bound wisp to guide you through the thickest of mists. | clears mist for 6 m around you | while the cause lasts | |
| Witch CrownHealth, stamina and eitr regenerate faster, and you get an instant boost to stamina and eitr. | health regen x1.1 · stamina regen x1.1 · eitr regen x1.1 · +50 stamina at once · +50 eitr at once | 30 s | |
| Wolf SightIncreased bow skill, spear skill, and increased pierce damage. | Bows +20 · Spears +20 | 30 s |