Bronze set
3 pieces from the Black Forest: 24 armor when first crafted, 42 at quality 4. First metal armor. Speed -10%.
Pieces3
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 8 to 14 | 1000 to 1600 | 3 | Forge 1 | ||
| 8 to 14 | 1000 to 1600 | 10 | -5% | Forge 1 | |
| 8 to 14 | 1000 to 1600 | 10 | -5% | Forge 1 |
BiomeBlack Forest
Set armor24 to 42
Max quality4
Speed-10% worn together
StationForge, level 1 to 4
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Bronze Helmet | Bronze Plate Tunic | Bronze Plate Leggings |
|---|---|---|---|---|---|
| 1 | 24 | 1 | 5 Bronze, 2 Deer Hide | 5 Bronze, 2 Deer Hide | 5 Bronze, 2 Deer Hide |
| 2 | 30 | 2 | 3 Bronze | 3 Bronze | 3 Bronze |
| 3 | 36 | 3 | 6 Bronze | 6 Bronze | 6 Bronze |
| 4 | 42 | 4 | 9 Bronze | 9 Bronze | 9 Bronze |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Black Forest sets
Troll Leather (set bonus: sneak +15. the light-armor pick until fenris). Every set side by side is on the armor sets page.