Troll Leather set
4 pieces from the Black Forest: 19 armor when first crafted, 40 at quality 4. Set bonus: Sneak +15. The light-armor pick until Fenris.
Pieces4
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 6 to 12 | 500 to 1100 | 1 | Workbench 2 | ||
| 6 to 12 | 500 to 1100 | 5 | Workbench 2 | ||
| 6 to 12 | 500 to 1100 | 5 | Workbench 2 | ||
| 1 to 4 | 500 to 650 | 4 | Workbench 2 |
BiomeBlack Forest
Set armor19 to 40
Max quality4
Speedno penalty
StationWorkbench, level 2 to 5
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Troll Leather Hood | Troll Leather Tunic | Troll Leather Trousers | Troll Hide Cape |
|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 5 Troll Hide, 3 Bone Fragments | 5 Troll Hide | 5 Troll Hide | 10 Troll Hide, 10 Bone Fragments |
| 2 | 26 | 3 | 2 Troll Hide, 1 Bone Fragments | 2 Troll Hide | 2 Troll Hide | 5 Troll Hide, 5 Bone Fragments |
| 3 | 33 | 4 | 4 Troll Hide, 2 Bone Fragments | 4 Troll Hide | 4 Troll Hide | 10 Troll Hide, 10 Bone Fragments |
| 4 | 40 | 5 | 6 Troll Hide, 3 Bone Fragments | 6 Troll Hide | 6 Troll Hide | 15 Troll Hide, 15 Bone Fragments |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Black Forest sets
Bronze (first metal armor. speed -10%). Every set side by side is on the armor sets page.