Padded set
4 pieces from the Plains: 79 armor when first crafted, 100 at quality 4. Highest armor of the metal age. Speed -10%.
Pieces4
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 26 to 32 | 1000 to 1600 | 3 | Forge 1 | ||
| 26 to 32 | 1000 to 1600 | 10 | -5% | Forge 2 | |
| 26 to 32 | 1000 to 1600 | 10 | -5% | Forge 2 | |
| 1 to 4 | 1500 to 1650 | 4 | Workbench 2 |
BiomePlains
Set armor79 to 100
Max quality4
Speed-10% worn together
StationForge, level 1 to 4
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Padded Helmet | Padded Cuirass | Padded Greaves | Linen Cape |
|---|---|---|---|---|---|---|
| 1 | 79 | 1 | 10 Iron, 15 Linen Thread | 10 Iron, 20 Linen Thread | 10 Iron, 20 Linen Thread | 20 Linen Thread, 1 Silver |
| 2 | 86 | 2 | 5 Iron, 10 Linen Thread | 3 Iron, 10 Linen Thread | 3 Iron, 10 Linen Thread | 4 Linen Thread |
| 3 | 93 | 3 | 10 Iron, 20 Linen Thread | 6 Iron, 20 Linen Thread | 6 Iron, 20 Linen Thread | 8 Linen Thread |
| 4 | 100 | 4 | 15 Iron, 30 Linen Thread | 9 Iron, 30 Linen Thread | 9 Iron, 30 Linen Thread | 12 Linen Thread |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.