Fenris set
3 pieces from the Mountain: 30 armor when first crafted, 48 at quality 4. Speed +9%, Fists +15, resists frost and fire. The runner's set.
Pieces3
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 10 to 16 | 1000 to 1600 | 1 | 3% | Workbench 2 | |
| 10 to 16 | 1000 to 1600 | 10 | 3% | Workbench 2 | |
| 10 to 16 | 1000 to 1600 | 10 | 3% | Workbench 2 |
BiomeMountain
Set armor30 to 48
Max quality4
Speed9% worn together
StationWorkbench, level 2 to 5
ResistancesFrost: resistant
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Fenris Hood | Fenris Coat | Fenris Leggings |
|---|---|---|---|---|---|
| 1 | 30 | 2 | 20 Fenris Hair, 2 Wolf Pelt, 1 Cultist Trophy | 20 Fenris Hair, 5 Wolf Pelt, 10 Leather Scraps | 20 Fenris Hair, 5 Wolf Pelt, 10 Leather Scraps |
| 2 | 36 | 3 | 5 Fenris Hair, 4 Wolf Pelt | 5 Fenris Hair, 3 Wolf Pelt, 4 Leather Scraps | 5 Fenris Hair, 3 Wolf Pelt, 4 Leather Scraps |
| 3 | 42 | 4 | 10 Fenris Hair, 8 Wolf Pelt | 10 Fenris Hair, 6 Wolf Pelt, 8 Leather Scraps | 10 Fenris Hair, 6 Wolf Pelt, 8 Leather Scraps |
| 4 | 48 | 5 | 15 Fenris Hair, 12 Wolf Pelt | 15 Fenris Hair, 9 Wolf Pelt, 12 Leather Scraps | 15 Fenris Hair, 9 Wolf Pelt, 12 Leather Scraps |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Mountain sets
Wolf (built-in frost resistance, no more mead timers. speed -10%). Every set side by side is on the armor sets page.