Protector set
3 pieces from the Deep North: 132 armor when first crafted, 150 at quality 4. The heaviest armour in the game at 1.0, and the end of the progression.
Pieces3
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 44 to 50 | 1000 to 1600 | 1 | Black Forge 4 | ||
| 44 to 50 | 1000 to 1600 | 5 | Black Forge 4 | ||
| 44 to 50 | 1000 to 1600 | 5 | Black Forge 4 |
BiomeDeep North
Set armor132 to 150
Max quality4
Speedno penalty
StationBlack Forge, level 4 to 7
ResistancesFrost: resistant
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Helmet of the Protector | Breastplate of the Protector | Trousers of the Protector |
|---|---|---|---|---|---|
| 1 | 132 | 4 | 20 Bloodgold, 1 Mould: Helmet of the Protector, 4 Moose Hide | 20 Bloodgold, 1 Mould: Breastplate of the Protector, 8 Moose Hide, 4 Leather Straps | 20 Bloodgold, 1 Mould: Trousers of the Protector, 8 Moose Hide, 4 Leather Straps |
| 2 | 138 | 5 | 15 Bloodgold, 3 Moose Hide | 15 Bloodgold, 3 Moose Hide, 3 Leather Straps | 15 Bloodgold, 3 Moose Hide, 3 Leather Straps |
| 3 | 144 | 6 | 30 Bloodgold, 6 Moose Hide | 30 Bloodgold, 6 Moose Hide, 6 Leather Straps | 30 Bloodgold, 6 Moose Hide, 6 Leather Straps |
| 4 | 150 | 7 | 45 Bloodgold, 9 Moose Hide | 45 Bloodgold, 9 Moose Hide, 9 Leather Straps | 45 Bloodgold, 9 Moose Hide, 9 Leather Straps |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Deep North sets
Caller (the 1.0 mage line, the eitr set beyond embla), Vanguard (vanguard, with all three: +10% health and stamina regen, -20% dodge stamina, -10% run stamina drain. no movement penalty). Every set side by side is on the armor sets page.