Structure · Black ForestAbandoned Outpost
1,200 per world · nearest usually 518 m from spawn · 4 creatures · 19 itemsAbandoned Outposts are Points of interest found in the Black Forest. They are ruined buildings made mainly of Stone structures and are guarded by Greydwarfs and Skeletons.
1,200 are placed per world across 9 prefab variants. They go in the Black Forest. Altitude above 1 m relative to sea level.
BiomeBlack Forest
KindStructure
Per world1,200
Prefab variants9
Altitudeabove 1 m
Footprint11 m radius
Prefab idRuin1 +8
How far from spawnnearest copy, measured over 99,986 generated worlds
Closest seen51 m
1 in 10 worlds, within320 m
Typical world518 m
9 in 10 worlds, within588 m
Present in every world scanned. Straight-line distance from the spawn stones to the nearest copy. Filter worlds by it on the seed finder, or see every copy in your world on the seed map.
Creatures4
One clear-out1000 copies generated and emptied
Each copy rolls every chest, pile and pickup with the game's own odds and drop tables. The bold number is the average haul for emptying all of it; the range under it covers eight runs in ten.
Loot19likeliest source first, odds per roll
Chests
Breakables
What is insideroll chance per copy; the game rolls each child once when the zone first loads
| Prefab | Holds |
|---|---|
| Ruin1 | Black Forest chest (always) |
| Ruin2 | Black Forest chest (always), Greydwarf Elite spawner (20%), Greydwarf spawner (20%), Vegvisir GDKing (30%) |
| StoneHouse3 | Black Forest chest (always) |
| StoneHouse4 | 2 × Greydwarf spawner (50%) |
| StoneTowerRuins03 | Black Forest chest (always), Beehive (28.1%), Greydwarf Elite spawner (50%), Greydwarf spawner (50%), Vegvisir GDKing (30%) |
| StoneTowerRuins07 | Black Forest chest (always), Skeleton spawner (50%) |
| StoneTowerRuins08 | Black Forest chest (always), 3 × Skeleton spawner (50%) |
| StoneTowerRuins09 | Black Forest chest (always), 7 × Skeleton spawner (33%) |
| StoneTowerRuins10 | Black Forest chest (always), 7 × Skeleton spawner (50%) |
Variants9
| Prefab | Biome | Per world | Altitude | From centre |
|---|---|---|---|---|
| Ruin1 | Black Forest | 200 | above 1 m | any |
| Ruin2 | Black Forest | 200 | above 1 m | any |
| StoneHouse3 | Black Forest | 200 | above 1 m | any |
| StoneHouse4 | Black Forest | 200 | above 1 m | any |
| StoneTowerRuins03 | Black Forest | 80 | above 2 m | any |
| StoneTowerRuins07 | Black Forest | 80 | above 2 m | any |
| StoneTowerRuins08 | Black Forest | 80 | above 2 m | any |
| StoneTowerRuins09 | Black Forest | 80 | above 2 m | any |
| StoneTowerRuins10 | Black Forest | 80 | above 2 m | any |



