Dungeon · Black ForestBurial Chamber
600 per world · nearest usually 543 m from spawn · 3 creatures · 12 itemsBurial Chambers are dungeons found in Black Forests. There are three variants to the dungeon entrance in the overworld.
600 are placed per world across 3 prefab variants. They go in the Black Forest. Altitude above 1 m relative to sea level. Never closer than 128 m to another of its kind. Needs ground that is close to flat.
Present in every world scanned. Straight-line distance from the spawn stones to the nearest copy. Filter worlds by it on the seed finder, or see every copy in your world on the seed map.
Each copy is generated with the game's own room rules, spawn chances and drop tables. The bold number is the average haul for emptying every container and breaking every pile; the range under it covers eight runs in ten.
Built piece by piece from 18 room types. The share is how often the generator picks that piece; a house that is drawn eight times more often than a tower is eight times as common in the finished place.
| Piece | Pick share | Holds |
|---|---|---|
| forestcrypt_Bend1 | 6% | 6 × Mushroom Yellow (20%) |
| forestcrypt_Bend2 | 6% | Skeleton spawner (33%), 6 × Mushroom Yellow (20%) |
| forestcrypt_Chasm01 | 6% | 17 × Mushroom Yellow (20%) |
| forestcrypt_Corridor1 | 6% | Skeleton spawner (33%) |
| forestcrypt_Corridor2 | 6% | Skeleton spawner (33%), 5 × Mushroom Yellow (20%) |
| forestcrypt_Corridor3 | 6% | 2 × Forest Crypt Random (50%), 9 × Mushroom Yellow (20%) |
| forestcrypt_EndCap | 6% | nothing that drops |
| forestcrypt_EndCap2 | 6% | 5 × Mushroom Yellow (20%) |
| forestcrypt_EndCap3 | 6% | Forest Crypt Remains (33%), Surtling Core Stand (33%) |
| forestcrypt_entrance_large | 6% | 12 × Mushroom Yellow (20%) |
| forestcrypt_new_BurialChamber01 | 6% | Ghost spawner (always), 2 × Skeleton spawner (33%), Vegvisir GDKing (40%), Surtling Core Stand (75.7%), Surtling Core Stand (75.1%), 2 × Surtling Core Stand (55%), 4 × Forest Crypt Random (50%), 5 × Mushroom Yellow (20%) |
| forestcrypt_new_BurialChamber02 | 6% | Burial Chamber chest (always), Bone Pile Spawner spawner (always), 2 × Skeleton spawner (33%), Vegvisir GDKing (40%), Surtling Core Stand (72.6%), 2 × Surtling Core Stand (70.2%), 2 × Surtling Core Stand (64.6%), 2 × Surtling Core Stand (55%), Surtling Core Stand (50.4%), 6 × Forest Crypt Random (50%), Forest Crypt Remains (50%), 7 × Mushroom Yellow (20%) |
| forestcrypt_new_Burialchamber03 | 6% | Burial Chamber chest (always), Bone Pile Spawner spawner (always), 2 × Skeleton spawner (33%), Vegvisir GDKing (40%), 6 × Forest Crypt Random (50%), 5 × Surtling Core Stand (50%) |
| forestcrypt_new_Burialchamber04 | 6% | Burial Chamber chest (always), Bone Pile Spawner spawner (always), 2 × Skeleton spawner (33%), Vegvisir GDKing (40%), 7 × Forest Crypt Random (50%), 5 × Surtling Core Stand (50%) |
| forestcrypt_new_Burialchamber05 | 6% | Skeleton Poison spawner (33%), 4 × Skeleton spawner (33%), Bone Pile Spawner spawner (25%), 6 × Surtling Core Stand (55%), 6 × Forest Crypt Random (50%), 13 × Mushroom Yellow (20%) |
| forestcrypt_room_16 | 6% | 2 × Bone Pile Spawner spawner (20%), 13 × Mushroom Yellow (20%) |
| forestcrypt_room1 | 6% | Burial Chamber chest (always), 5 × Mushroom Yellow (20%) |
| forestcrypt_Stairs1 | 6% | nothing that drops |
Generated room by room: 20 to 40 rooms per copy, drawn from a set of 18 pieces (14 rooms, 1 entrances, 3 end caps), on a 8 m grid. Door chance per opening 50%.
| Prefab | Biome | Per world | Altitude | From centre |
|---|---|---|---|---|
| Crypt2 | Black Forest | 200 | above 1 m | any |
| Crypt3 | Black Forest | 200 | above 3 m | any |
| Crypt4 | Black Forest | 200 | above 1 m | any |


