Structure · Black ForestSmouldering Tomb
3 per world · nearest usually 4,440 m from spawn · 3 creatures · 13 itemsOne of Hildir's three dungeons, in the Black Forest. Brenna guards Hildir's Brass Chest at the end of it.
3 are placed per world. They go in the Black Forest, away from the biome's edges. Distance from the world centre: 3,000 to 8,000 m. Altitude above 1 m relative to sea level. Never closer than 3,000 m to another of its kind. Needs ground that is close to flat. Placed before ordinary locations, so it takes first pick of zones. Marked on the map once a player has been near it.
Present in every world scanned. Straight-line distance from the spawn stones to the nearest copy. Filter worlds by it on the seed finder, or see every copy in your world on the seed map.
Built piece by piece from 15 room types. The share is how often the generator picks that piece; a house that is drawn eight times more often than a tower is eight times as common in the finished place.
| Piece | Pick share | Holds |
|---|---|---|
| forestcrypt_chamber_hildir | 42% | Chests chest (always), 3 × Crypt Skeleton chest (always), Skeleton Hildir Bossroom spawner (always), 9 × Forest Crypt Random (50%), 10 × Mushroom Yellow (20%) |
| forestcrypt_Bend1 | 4% | 6 × Mushroom Yellow (20%) |
| forestcrypt_Bend2 | 4% | Skeleton spawner (33%), 6 × Mushroom Yellow (20%) |
| forestcrypt_Chasm01 | 4% | 17 × Mushroom Yellow (20%) |
| forestcrypt_Corridor1 | 4% | Skeleton spawner (33%) |
| forestcrypt_Corridor2 | 4% | Skeleton spawner (33%), 5 × Mushroom Yellow (20%) |
| forestcrypt_Corridor3 | 4% | 2 × Forest Crypt Random (50%), 9 × Mushroom Yellow (20%) |
| forestcrypt_EndCap | 4% | nothing that drops |
| forestcrypt_EndCap2_hildir | 4% | Skeleton Hildir spawner (always), 5 × Mushroom Yellow (20%) |
| forestcrypt_EndCap3 | 4% | Forest Crypt Remains (33%), Surtling Core Stand (33%) |
| forestcrypt_EndCap3_hildir | 4% | Crypt Skeleton chest (always), Skeleton Hildir spawner (always) |
| forestcrypt_entrance_large | 4% | 12 × Mushroom Yellow (20%) |
| forestcrypt_room_16 | 4% | 2 × Bone Pile Spawner spawner (20%), 13 × Mushroom Yellow (20%) |
| forestcrypt_room1 | 4% | Burial Chamber chest (always), 5 × Mushroom Yellow (20%) |
| forestcrypt_Stairs1 | 4% | nothing that drops |
Generated room by room: 20 to 40 rooms per copy, drawn from a set of 15 pieces (10 rooms, 1 entrances, 4 end caps), on a 8 m grid. Door chance per opening 50%.


