Iron set
3 pieces from the Swamp: 42 armor when first crafted, 60 at quality 4. The Swamp tank line. Speed -10%.
Pieces3
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 14 to 20 | 1000 to 1600 | 3 | Forge 1 | ||
| 14 to 20 | 1000 to 1600 | 15 | -5% | Forge 2 | |
| 14 to 20 | 1000 to 1600 | 15 | -5% | Forge 2 |
BiomeSwamp
Set armor42 to 60
Max quality4
Speed-10% worn together
StationForge, level 1 to 4
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Iron Helmet | Iron Scale Mail | Iron Greaves |
|---|---|---|---|---|---|
| 1 | 42 | 1 | 20 Iron, 2 Deer Hide | 20 Iron, 2 Deer Hide | 20 Iron, 2 Deer Hide |
| 2 | 48 | 2 | 5 Iron | 5 Iron | 5 Iron |
| 3 | 54 | 3 | 10 Iron | 10 Iron | 10 Iron |
| 4 | 60 | 4 | 15 Iron | 15 Iron | 15 Iron |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Swamp sets
Root (bows +15, resists poison and pierce, weak to fire. speed -4%). Every set side by side is on the armor sets page.