Root set
3 pieces from the Swamp: 24 armor when first crafted, 42 at quality 4. Bows +15, resists poison and pierce, weak to fire. Speed -4%.
Pieces3
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 8 to 14 | 800 to 1100 | 3 | Workbench 2 | ||
| 8 to 14 | 800 to 1100 | 10 | -2% | Workbench 2 | |
| 8 to 14 | 800 to 1100 | 10 | -2% | Workbench 2 |
BiomeSwamp
Set armor24 to 42
Max quality4
Speed-4% worn together
StationWorkbench, level 2 to 5
ResistancesPoison: resistant, Fire: weak, Pierce: resistant
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Root Mask | Root Harnesk | Root Leggings |
|---|---|---|---|---|---|
| 1 | 24 | 2 | 10 Root, 10 Ancient Bark, 4 Leather Scraps | 10 Root, 10 Ancient Bark, 2 Deer Hide | 10 Root, 10 Ancient Bark, 2 Deer Hide |
| 2 | 30 | 3 | 2 Root, 5 Ancient Bark | 2 Root, 5 Ancient Bark | 2 Root, 5 Ancient Bark |
| 3 | 36 | 4 | 4 Root, 10 Ancient Bark | 4 Root, 10 Ancient Bark | 4 Root, 10 Ancient Bark |
| 4 | 42 | 5 | 6 Root, 15 Ancient Bark | 6 Root, 15 Ancient Bark | 6 Root, 15 Ancient Bark |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.
Other Swamp sets
Iron (the swamp tank line. speed -10%). Every set side by side is on the armor sets page.