Vilebone set
3 pieces from the Events: 48 armor when first crafted, 66 at quality 4. The undead cousin of the Bear set's berserk styling.
Pieces3
| Piece | Armor | Durability | Weight | Speed | Crafted at |
|---|---|---|---|---|---|
| 12 to 18 | 1000 to 1600 | 1 | Forge 2 | ||
| 18 to 24 | 1000 to 1600 | 5 | Forge 2 | ||
| 18 to 24 | 1000 to 1600 | 5 | Forge 2 |
BiomeEvents
Set armor48 to 66
Max quality4
Speedno penalty
StationForge, level 2 to 5
Per qualityset armor and what each upgrade costs; station level is the quality you are upgrading to
| Quality | Set armor | Station level | Vilebone Visage | Vilebone Cage | Vilebone Drapes |
|---|---|---|---|---|---|
| 1 | 48 | 2 | 5 Bear Hide, 1 Vile Trophy | 4 Bear Hide, 3 Vile Ribcage, 4 Linen Thread | 10 Bear Hide, 1 Vile Ribcage, 4 Linen Thread |
| 2 | 54 | 3 | 2 Bear Hide | 2 Bear Hide, 1 Vile Ribcage, 1 Linen Thread | 5 Bear Hide, 1 Vile Ribcage, 1 Linen Thread |
| 3 | 60 | 4 | 4 Bear Hide | 4 Bear Hide, 2 Vile Ribcage, 2 Linen Thread | 10 Bear Hide, 2 Vile Ribcage, 2 Linen Thread |
| 4 | 66 | 5 | 6 Bear Hide | 6 Bear Hide, 3 Vile Ribcage, 3 Linen Thread | 15 Bear Hide, 3 Vile Ribcage, 3 Linen Thread |
Upgrade rows are the cost of that one step. Past quality 4 the Forge of Potential can push a piece further with idols.