Camp · PlainsFuling Village
200 per world · nearest usually 2,945 m from spawn · 3 creatures · 14 itemsA fortified fuling village in the Plains, guarded by fulings, shamans and berserkers. Its huts hold fuling totems, barley and flax.
200 are placed per world. They go in the Plains. Altitude above 2 m relative to sea level. Never closer than 250 m to another of its kind.
Present in every world scanned. Straight-line distance from the spawn stones to the nearest copy. Filter worlds by it on the seed finder, or see every copy in your world on the seed map.
Each copy is generated with the game's own room rules, spawn chances and drop tables. The bold number is the average haul for emptying every container and breaking every pile; the range under it covers eight runs in ten.
Built piece by piece from 17 room types. The share is how often the generator picks that piece; a house that is drawn eight times more often than a tower is eight times as common in the finished place.
| Piece | Pick share | Holds |
|---|---|---|
| gobvill_barley | 6% | Goblin spawner (50%), 12 × Barley Wild (always) |
| gobvill_bonfire | 6% | Goblin Brute spawner (50%), Goblin Shaman spawner (50%), 3 × Goblin spawner (50%) |
| gobvill_campfire | 6% | Goblin Brute spawner (50%), Goblin Shaman spawner (50%), 3 × Goblin spawner (50%) |
| gobvill_crafting | 6% | Plains chest (always), 2 × Goblin spawner (50%) |
| gobvill_flax | 6% | 2 × Goblin spawner (50%), 11 × Flax Wild (always) |
| gobvill_guardplatform | 6% | Goblin Archer spawner (always), Goblin spawner (50%) |
| gobvill_guardtower | 6% | 2 × Goblin Archer spawner (always), Goblin spawner (50%) |
| gobvill_hut02 | 6% | Plains chest (30%), Goblin Shaman spawner (50%), 3 × Goblin spawner (50%), Goblin Brute spawner (10%) |
| gobvill_hut03 | 6% | Plains chest (30%), Goblin Archer spawner (always), Goblin Shaman spawner (50%), 5 × Goblin spawner (50%), Goblin Brute spawner (10%), 4 × Dandelion (50%) |
| gobvill_hut1 | 6% | 3 × Goblin spawner (50%) |
| gobvill_platform | 6% | 2 × Goblin Archer spawner (always), Goblin spawner (50%) |
| gobvill_stakes | 6% | Goblin Archer spawner (50%), Goblin spawner (50%) |
| gobvill_tent02 | 6% | Plains chest (20%), 3 × Goblin spawner (50%) |
| gobvill_tent1 | 6% | Plains chest (30%), Goblin Shaman spawner (50%), 3 × Goblin spawner (50%) |
| gobvill_woodwall | 6% | nothing that drops |
| gobvill_woodwall2 | 6% | nothing that drops |
| gobvill_refusepit | 3% | 2 × Goblin spawner (50%), 4 × Dandelion (50%) |
Generated room by room: 15 to 25 rooms per copy, drawn from a set of 17 pieces (17 rooms, 0 entrances, 0 end caps), on a 10 m grid. Door chance per opening 50%.


